SKU: KFS Flap
Manufacturer: Kirchner & Tochter
Material | DN (mm) | Max media temp. °C | Pressure resistance (bar) |
S355/1.4571 |
25 - 300 | -70 - 200 | 6/10 (16/25/40) |
25 - 300 | -20 - 70 | 6/10 (16/25/40) | |
PVC | 25 - 80 | 0 - 20 | 10 |
100 - 300 | 0 - 20 | 6 | |
25 - 300 | 0 - 40 | 6 | |
PP | 25 - 80 | 0 - 20 | 10 |
100 - 300 | 0 - 20 | 6 | |
25 - 300 | 0 - 80 | 1.5 | |
PVDF | 25 - 80 | -40 - 20 | 10 |
100 - 300 | -40 - 20 | 6 | |
25 - 300 | -40 - 140 | 2 | |
Measuring range: |
usu. 1:10 |
||
Uncertainty of measurement: |
5 % FS |
||
Scale: | in physical units: e.g.: l/h, m3/h |