SKU: OI
Manufacturer: Bopp & Reuther Messtechnik
Nominal size | 25 to 100 mm (1“ to 4“) |
Process connection | Flanges according to DIN or ANSI |
Material | pressure relevant: cast steel, grey cast iron, stainless steel wetted parts: aluminum; brass, cast iron |
Flow Range | 8 to 1,000 l/min (2 264 gal/min) |
Accuracy | ±0.1% to ±0.3% |
Repeatability | ±0.02% |
Viscosity | 0.3 to 3,000 mPa·s (standard) 1.5 to 60,000 mPa·s (ball bearing) |
Process temperature |
-60°C up to 180°C (-76°F to 356°) High temperature design: special clearances / extension 300 mm Low temperature design: special clearences / extension 400 mm + 2 magn. coupling / pmax = 0.5 x PN |
Process pressure | max. 40 bar (580 psi) |
Ex-protection | Flame proof or intrinsically |